Humanitarian Dashboard: Forex Factory for Philanthropy. Live data incoming...
| Date/Time | Impact | Event/Report | Actual | Target/Forecast | Previous | Grokipedia |
|---|---|---|---|---|---|---|
| 26 Nov 2025 15:30 | ππππ | Hurricane Otis β Guerrero 30-day AAR | 1.8M served | 2.2M pledged | 1.4M (Oct) | [Stub] |
| 28 Nov 2025 | πππ | Org XYZ 2024 Form 990 Deadline | β | On-time | Late 42d | [Stub] |
| 02 Dec 2025 09:00 | πππππ | Philippines Typhoon Rai β Year-2 Audit | $41M spent | $38M budgeted | $22M (Y1) | [Stub] |
| 05 Dec 2025 | ππ | TΓΌrkiye-Syria EQ Appeal Close-out | 68% funded | 100% | 72% (prior) | [Stub] |
Filters: Track (Pink/White/Purple) | Country | Impact β₯ | Transparency Score
βΏ bc1qpyxl87a3dsk7c3aff9xlxyj2u24wyt7hwtc5ax